PUNE BAZAR MORNING JODI CHART

PUNE BAZAR MORNING JODI CHART


Mon Tue Wed Thu Frid Sat
34 13 49 80 15 51
28 16 55 64 17 70
28 83 70 17 42 10
61 02 39 62 95 68
36 79 27 22 11 18
39 06 06 81 97 20
53 31 94 70 58 96
12 59 08 36 42 52
30 27 48 82 24 93
43 64 98 65 07 40
58 14 66 30 30 62
56 28 20 57 50 34
19 81 46 30 12 41
68 10 91 49 27 64
34 45 09 98 65 10


Go To Top